


| Phantoms' Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00:00 AM DATE: July 25 2008 ,Time of next update: 12:15 AM | |||
| Current Weather | Humid | Current Temperature | 76.6°F (24.8°C) (Heat Index 76.6°F ), Apparent temp 84.5 °F |
| Maximum Temperature (since midnight) | 76.6 °F at: 12:00 AM | Minimum Temperature (since midnight) | 76.6 °F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Heat Index | 76.8°F | Maximum Gust (last hour) | 3.6 mph at: 11:40 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:13 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:39 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.54 in. (39.0 mm) | Rainfall To date this year | 11.73 in. (298.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.39 in | DewPoint | 75.7°F (Wet Bulb :76.0°F ) |
| Humidity | 97 %, Humidex 97.5 °F | Barometer corrected to msl | 29.675 in. (1004.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor temp. 82.2 °F | |||
| Current Indoor hum. 43 % | |||



















Use the RELOAD facility on your browser to retrieve the latest data.