There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:15 DATE: July 02 2009, time of next update: 10:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 88.9°F (31.6°C) (Heat Index 89.1°F ), Apparent temp 90.9°F |
| Maximum Temperature (since midnight) | 111.6°F at: 18:53 | Minimum Temperature (since midnight) | 71.6°F at: 06:21 |
| Average windspeed (ten minute) | 4.8 mph | Wind Direction (ten minute) | SW (236°) |
| Heat Index | 89.1°F | Maximum Gust (last hour) | 11.2 mph at: 21:18 |
| Maximum Gust (since midnight) | 15.2 mph at: 16:10 | Maximum 1 minute average (since midnight) | 10.9 mph at: 16:11 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 9.968 in. (253.2 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 61.4°F (Wet Bulb :71.5°F ) |
| Humidity | 40 %, Humidex 97.6°F | Barometer corrected to msl | 29.887 in. (1012.1 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor temp. 89.6°F | |||
| Current Indoor hum. 34% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.